MINES VIRGINIA INC. / VIRGINIA MINES INC.
PROPRIÉTÉ WABAMISK  /  WABAMISK PROPERTY
Résultats des forages / Drill results
ISABELLE
Hole/ Line/ Station Azimuth/ Dip/ Length (m) / Longueur From/ To/ Length (m) / Longueur g/t Au
Forage Ligne Azimut Inclin. de à
WB-10-03 L19+92N 2+50E 290 -50 90 22.0 29.0 7.0 (6.6) 2.02
WB-10-04 L19+92N 2+50E 290 -70 90 32.0 42.0 10.0 (7.7) 2.75
WB-10-05 L20+13N 2+30E 290 -50 89 NSV
WB-10-06 L20+13N 2+30E 290 -84 103 NSV
WB-10-07 L20+34N 2+10E 290 -50 100 11.0 13.0 2.0 (1.88) 5.89
WB-10-08 L20+63N 2+18E 290 -50 144 NSV
WB-10-09 L20+90N 2+20E 290 -50 123 NSV
WB-10-10 L20+05N 2+75E 290 -75 120 NSV
WB-10-11 L19+53N 2+90E 290 -50 90 NSV
WB-10-12 L19+53N 2+90E 290 -85 99 24.0 28.0 4.0 (2.3) 46.5 NC
24.0 28.0 4.0 (2.3) 18.26 C
WB-10-13 L19+25N 3+05E 290 -50 153 NSV
WB-10-14 L19+00N 3+05E 290 -50 90 Zone manquée / Overshoot
WB-10-15 L19+00N 3+05E 290 -85 78 Zone manquée / Overshoot
WB-10-16 L19+77N 2+75E 290 -80 156 NSV
WB-10-18 L19+00N 1+80E 110 -45 120 NSV
WB-10-20 L19+83N 3+35E 290 -50 147 NSV
WB-10-21 L19+83N 3+35E 290 -85 273 NSV
WB-10-22 L19+50N 3+40E 290 -50 171 NSV
WB-10-23 L19+50N 3+40E 290 -85 240 NSV
WB-10-25 L20+38N 2+20E 290 -80 181 Résultats en attente / pending results
WB-10-26 L20+61N 2+24E 290 -80 93 Résultats en attente / pending results
WB-10-28 L18+75N 2+78E 110 -50 216 Résultats en attente / pending results
Régional
Hole/ Line/ Station Azimuth/ Dip/ Length (m) / Longueur From/ To/ Length (m) / Longueur g/t Au
Forage Ligne Azimut Inclin. de à
WB-10-17 L20+50N 1+88E 290 -50 129 Résultats en attente / pending results
WB-10-19 L18+00N 0+62E 310 -45 130.5 Résultats en attente / pending results
WB-10-24 L19+50N 3+40E 110 -50 120 NSV
WB-10-27 L20+70N 1+50E 290 -50 156 Résultats en attente / pending results
WB-10-29 L1+00S 7+87E 310 -50 177 Résultats en attente / pending results
WB-10-30 L8+00S 1+75W 270 -50 219 Résultats en attente / pending results
WB-10-31 L13+00S 11+00W 310 -50 90 Résultats en attente / pending results
WB-10-32 L16+00S 15+62W 310 -50 222 Résultats en attente / pending results
(2.5) = Épaisseur vraie / True thickness
NSV = Pas de valeur significative / no significant value
NC = Valeur non coupée / Uncut value